Indicator | Definition | Source § | Secondary Source § | Date |
Population aged 10-19 | Total (thousands) | SWC | United Nations Population Division. | 2011 |
Population aged 10-19 as % of total population | Proportion of total population (%) | SWC | United Nations Population Division. | 2011 |
Youth (15-24 years) literacy rate (%) male | Number of literate persons aged 15–24 years, expressed as a percentage of the total population in that group | SWC | UNESCO Institute for Statistics (UIS). | 2007-2011 |
Youth (15-24 years) literacy rate (%) female | Number of literate persons aged 15–24 years, expressed as a percentage of the total population in that group | SWC | UNESCO Institute for Statistics (UIS). | 2007-2011 |
Female transition from primary to secondary education | Number of new entrants to the first grade of secondary education of students enrolled in previous year | Girls Discovered | UNESCO Institute for Statistics (UIS). | 2004-2011 |
Male transition from primary to secondary education | Number of new entrants to the first grade of secondary education of students enrolled in previous year | Girls Discovered | UNESCO Institute for Statistics (UIS). | 2004-201 |
Median age at first sexual encounter (female) | Median age at first sexual encounter among girls aged 15-19 years | Girls Discovered | DHS stat compiler | Accessed 2009 |
Median age at first sexual encounter (female) | Median age at first sexual encounter among girls aged 20-24 years | DHS stat compiler | N/A | 1996-2012 |
First sexual encounter by age 15 | Percent of girls 20-24 whose first sex was age 15 | DHS stat compiler | N/A | 1996-2012 |
First sexual encounter by age 18 | Percent of girls 20-24 whose first sex was age 18 | DHS stat compiler | N/A | 1996-2012 |
Percent of young women first married by age 15 | Percentage of women 20–24 years old who were first married by 15 years of age | SWC | DHS, MICS, and other national surveys |
2002-2011 |
Percent of young women who were first married by age 18 | Percentage of women 20–24 years old who were first married by 18 years of age. | SWC | DHS, MICS, and other national surveys |
2002-2011 |
Adolescents currently married/ in union (%) male | Percentage of adolescent boys aged 15–19 who are currently married or in union. | SWC | DHS, MICS, and other national surveys |
2002-2011 |
Adolescents currently married/ in union (%) female | Percentage of adolescent girls aged 15–19 who are currently married or in union. | SWC | DHS, MICS, and other national surveys |
2002-2011 |
Legal age for marriage for men | Legal age for marriage for men without parental consent | Girls Discovered | United Nations Statistics Division | 2013 |
Legal age for marriage for women | Legal age for marriage for women without parental consent. | Girls Discovered | United Nations Statistics Division | 2013 |
Existence of legal protection against spousal rape | Yes/No | Girls Discovered | US State Department Annual Reports on Human Rights Practices | 2008 |
Births by age 15 (%) | Percentage of young women age 15-19 who gave birth by age 15 | DHS | N/A | 1998-2012 |
Births by age 15 (%) | Percentage of young women age 20-24 who gave birth by age 15 | DHS | N/A | 1998-2012 |
Births by age 18 (%) | Adolescents (20-24) first birth by age 18. Note that the data are based on the answers from women aged 20–24, whose risk of giving birth before the age of 18 is behind them. | SWC | DHS and MICS | 2007–2012 |
Median age of first birth | Median age at first birth of women currently 20-24 years | DHS | N/A | 1998-2012 |
Adolescent birth rate | Number of births per 1,000 adolescent girls aged 15–19. | SWC | United Nations Population Division | 2006–2010* |
Maternal Mortality Ratio | Maternal deaths per 100 000 live births | WHO, UNICEF, UNFPA, The World Bank and the United Nations Population Division estimates | N/A | 2013 |
Percentage of women 15-49 years old who have been mutilated/cut | percentage of women 15–49 years old who have been mutilated/cut; |
SWC | DHS, MICS, and other national surveys | 2002-2011 |
Percentage of women with at least one mutilated/cut daughter | percentage of women 15–49 years old with at least one mutilated/cut daughter | SWC | DHS, MICS, and other national surveys | 2002-2011 |
Comprehensive knowledge of HIV among adolescents (%) male | Comprehensive correct knowledge about AIDS among men 15-24 (2 ways to prevent AIDS and reject 3 misconceptions) | SWC | AIDS Indicator Surveys (AIS), DHS, MICS, Reproductive Health Surveys (RHS) and other national household surveys; HIV/ AIDS Survey Indicators Database |
2007-2011 |
Comprehensive knowledge of HIV among adolescents (%) female | Comprehensive correct knowledge about AIDS among women 15-24 (2 ways to prevent AIDS and reject 3 misconceptions) | SWC | AIDS Indicator Surveys (AIS), DHS, MICS, Reproductive Health Surveys (RHS) and other national household surveys; HIV/ AIDS Survey Indicators Database |
2007-2011 |
HIV prevalence among young people (%) Total |
Estimated percentage of young men and women (aged 15–24) living with HIV as of 2011 |
SWC | UNAIDS, Report on the Global AIDS Epidemic, 2012 | 2011 |
HIV prevalence among young people (%) Female |
Estimated percentage of young women (aged 15–24) living with HIV as of 2011 |
SWC | UNAIDS, Report on the Global AIDS Epidemic, 2012 | 2011 |
HIV prevalence among young people (%) Male |
Estimated percentage of young men (aged 15–24) living with HIV as of 2011 | SWC | UNAIDS, Report on the Global AIDS Epidemic, 2012 | 2011 |
Condom use (15-19) | Current condom use among all youth15-19 years | DHS | DHS stat compiler | 1998-2012 |
Condom use (20-24) | Current condom use among all 20-24 years | DHS | DHS stat compiler | 1998-2012 |
Ever use of any modern contraceptive method (15-19) | % unmarried girls 15-19 | Girls Discovered | DHS stat compiler | 2010 |
Ever use of any modern contraceptive method (20-24) | % unmarried girls ages 20-24 | Girls Discovered | DHS stat compiler | 2010 |
Contraceptive prevalence (%) | Percentage of women in union aged 15-49 years currently using contraception. | SWC | DHS, MICS, and other nationally representative sources; United Nations Population Division | 2007-2012 |
Prevalence of girl victims of trafficking | Total number of girls who are victims of trafficking | Girls Discovered | UNODC Global Report on Trafficking in Persons | 2006-2008 |
Prevalence of boy victims of trafficking | Total number of boys who are victims of trafficking | Girls Discovered | UNODC Global Report on Trafficking in Persons | 2006-2008 |
Ratification of the Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | Yes/No | Girls Discovered | UN Treaty Collection | 2008 |
Ratification of the Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Yes/No | Girls Discovered | UN Treaty Collection | 2008 |
Maplecroft sexual violence in conflict index | Index is scored between 0 and 10. Low values relate to extreme levels of risk, high values relate to low levels of risk. | Girls Discovered | Maplecroft | 2012 |
Maplecroft Women's and Girls' Rights Index | Index is scored between 0 and 10. Low values relate to extreme levels of risk, high values relate to low levels of risk. | Girls Discovered | Maplecroft | 2012 |
Ratification of the Convention on the Elimination of All Forms of Discrimination Against Women | Yes/No | Girls Discovered | UN Treaty Collection | 2008 |
Existence of laws against female genital mutilation | Yes/No | Girls Discovered | Center for Reproductive Rights | 2008 |
Existence of legal protection against rape | Yes/No | Girls Discovered | UN Treaty Collection | 2008 |
Existence of constitutional or legal anti-sexual discrimination clauses | Yes/No | Girls Discovered | US State Department Human Rights Reports | 2008 |
Enforcement of constitutional or legal anti-sexual discrimination clauses | Yes/No | Girls Discovered | US State Department Human Rights Reports | 2008 |
Existence of legal protection against spousal rape | Yes/No | Girls Discovered | US State Department Annual Reports on Human Rights Practices | 2008 |
Abortion Legislation | Yes/No/ type | Girls Discovered | Center for Reproductive Rights | 2008 |
Adolescents aged 15–19 who think that a husband is justified in hitting or beating his wife for at least one reason (%male) | The percentage of boys and girls aged 15–19 who consider a husband to be justified in hitting or beating his wife for at least one of the specified reasons: if his wife burns the food, argues with him, goes out without telling him, neglects the children or refuses sexual relations. |
SWC | DHS, MICS, and other national surveys | 2002-2011 |
Adolescents aged 15–19 who think that a husband is justified in hitting or beating his wife or at least one reason (% female) | The percentage of boys and girls aged 15–19 who consider a husband to be justified in hitting or beating his wife for at least one of the specified reasons: if his wife burns the food, argues with him, goes out without telling him, neglects the children or refuses sexual relations. |
SWC | DHS, MICS, and other national surveys | 2002-2011 |
§ Source acronyms are defined as:
- DHS: Demographic and Health Survey
- SWC: The State of the World's Children
- MICS: Multiple Indicator Cluster Survey
** For the following countries, newer DHS are available and data were acquired from the following sources:
Cambodia | 2010 |
Bangladesh | 2011 |
Indonesia | 2012 |
Kyrgyzstan | 2012 |
Nepal | 2011 |
Tajikistan | 2012 |
Timor-Leste | 2009-2010 |
Complete data were not available for West Bank/Gaza, so data were collected from the following sources:
- 2004 DHS
- 2006 Family Health Survey
- 2013 Adolescent Sexual and Reproductive Health Survey